
Grape Creek High School |
2007 Varsity/JV Softball Schedule
| DATE | OPPONENT | TEAMS/TIME |
| Feb. 10 | Scrimmage @ Lakeview | V-10:30 & 1:30 |
| Feb. 13 | Reagan County @ Grape Creek | V-5:00 p.m. |
| Feb. 16 | Grape Creek @ Brady | JV-5:00 V-7:00 |
| Feb 20 | Grape Creek @ Ozona | V-5:00, JV follows |
| Feb. 22,23,24 | Sweetwater V Tournament | V--TBA |
| Feb. 27 | Bangs @ Grape Creek* | V-4:00 |
| March 1,2,3 | San Angelo Tournament | V-TBA |
| March 6 | Wall @ Grape Creek * | V-4:00/JV follows |
| March 9 | Grape Creek @ San Saba* | JV-5:00/V follows (note change) |
| March 13 | Grape Creek @ Coleman* Played in GC due to weather | V-4:00/No JV Game |
| March 16 | Early @Grape Creek* | V-1:00/JV follows(note change) |
| March 20 | Grape Creek @ Ballinger* | V-5:00/JV follows |
| March 23 | Tuscola Jim Ned @ Grape Creek* | V-4:00/JV follows |
| March 27 | Grape Creek @ Bangs* | V-5:00 |
| April 2 (Make-up) | San Saba @ Grape Creek*
Make up game |
V-5:30 |
| April 3 | Grape Creek @ Wall* | V-5:00/JV follows |
| April 5 | Grape Creek@ Coleman Note Change | V-4:30/ No JV Game |
| April 9 | Grape Creek @ Early* | JV-5:00/V-7:00 Note Change of times |
| April 13 | Ballinger @ Grape Creek* | V-4:30/JV follows |
| April 20 | Grape Creek @ Tuscola Jim Ned* | V-4:30/JV follows |
| District Certification | ||
| Bi-District Certification | ||
| Area Certification | ||
| Regional Qualifier Certification | ||
| Regional Semi Certification | ||
| Regional Final Certification | ||
| State Tournament | ||
* Indicates district game